Academic Ranking of World Universities 2016World Top 500 UniversitiesARWU-FIELDGlobal Ranking of Academic Subjects
Contact UsSiteMapPrivacy StatementHU ICP 14047616-2
googletag.cmd.push(function() googletag.display('div-gpt-ad-1479700120723-0'); );
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
Academic Ranking of World Universities 2016
World Rank | Institution* | Country /Region | National/Regional Rank | Total Score | Score on Alumni Award HiCi N&S PUB PCP | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Harvard University | 1 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 79.2 | |
2 | Stanford University | 2 | 74.7 | 42.9 | 89.6 | 80.1 | 73.6 | 73.1 | 55.8 | |
3 | University of California, Berkeley | 3 | 70.1 | 65.1 | 79.4 | 64.9 | 68.7 | 68.4 | 59.0 | |
4 | University of Cambridge | 1 | 69.6 | 78.3 | 96.6 | 51.3 | 56.7 | 67.8 | 58.5 | |
5 | Massachusetts Institute of Technology (MIT) | 4 | 69.2 | 69.4 | 80.7 | 55.3 | 71.7 | 61.7 | 69.7 | |
6 | Princeton University | 5 | 62.0 | 53.3 | 98.0 | 51.3 | 47.2 | 42.9 | 74.4 | |
7 | University of Oxford | 2 | 58.9 | 49.7 | 54.9 | 56.2 | 55.0 | 74.5 | 46.1 | |
8 | California Institute of Technology | 6 | 57.8 | 51.0 | 66.7 | 39.7 | 57.3 | 43.6 | 100.0 | |
9 | Columbia University | 7 | 56.7 | 63.5 | 65.9 | 41.0 | 53.3 | 68.9 | 33.3 | |
10 | University of Chicago | 8 | 54.2 | 59.8 | 86.3 | 34.0 | 42.7 | 50.2 | 44.5 | |
11 | Yale University | 9 | 52.8 | 47.6 | 50.4 | 44.7 | 58.4 | 62.6 | 37.1 | |
12 | University of California, Los Angeles | 10 | 51.5 | 29.5 | 47.1 | 58.0 | 44.5 | 71.4 | 33.4 | |
13 | Cornell University | 11 | 49.0 | 42.0 | 49.8 | 41.0 | 47.0 | 60.5 | 40.9 | |
14 | University of California, San Diego | 12 | 47.8 | 19.2 | 35.5 | 49.2 | 57.8 | 63.5 | 37.0 | |
15 | University of Washington | 13 | 47.3 | 21.2 | 31.6 | 49.2 | 52.1 | 72.6 | 31.0 | |
16 | Johns Hopkins University | 14 | 46.0 | 37.7 | 33.6 | 38.4 | 47.0 | 71.9 | 31.1 | |
17 | University College London | 3 | 45.3 | 28.1 | 36.2 | 39.7 | 41.6 | 73.9 | 32.2 | |
18 | University of Pennsylvania | 15 | 44.5 | 31.6 | 33.8 | 42.3 | 39.4 | 67.7 | 37.8 | |
19 | Swiss Federal Institute of Technology Zurich | 1 | 43.8 | 29.5 | 35.5 | 35.5 | 50.2 | 55.6 | 46.1 | |
20 | The University of Tokyo | 1 | 42.2 | 36.3 | 25.3 | 30.8 | 47.5 | 70.0 | 29.7 | |
21 | University of California, San Francisco | 16 | 41.9 | 0.0 | 39.9 | 37.0 | 52.1 | 59.3 | 33.5 | |
22 | The Imperial College of Science, Technology and Medicine | 4 | 41.6 | 14.5 | 35.8 | 43.5 | 32.9 | 64.0 | 39.9 | |
23 | University of Michigan-Ann Arbor | 17 | 40.8 | 34.4 | 0.0 | 51.3 | 41.6 | 76.6 | 25.8 | |
23 | Washington University in St. Louis | 17 | 40.8 | 22.9 | 24.9 | 51.3 | 42.0 | 51.7 | 37.2 | |
25 | Duke University | 19 | 40.4 | 15.4 | 19.2 | 57.1 | 38.9 | 62.1 | 25.9 | |
26 | Northwestern University | 20 | 40.0 | 15.4 | 22.1 | 54.3 | 35.6 | 59.6 | 32.8 | |
27 | University of Toronto | 1 | 39.4 | 19.9 | 17.2 | 32.4 | 38.2 | 80.1 | 30.3 | |
28 | University of Wisconsin - Madison | 21 | 39.2 | 32.8 | 34.8 | 30.8 | 35.0 | 62.7 | 24.3 | |
29 | New York University | 22 | 38.0 | 28.1 | 31.9 | 32.4 | 39.5 | 57.3 | 22.0 | |
30 | University of Copenhagen | 1 | 37.7 | 21.8 | 18.8 | 32.4 | 36.2 | 65.2 | 41.9 | |
30 | University of Illinois at Urbana-Champaign | 23 | 37.7 | 29.9 | 36.2 | 30.8 | 33.1 | 55.1 | 29.1 | |
32 | Kyoto University | 2 | 37.2 | 31.6 | 37.2 | 27.1 | 31.5 | 58.4 | 23.8 | |
33 | University of Minnesota, Twin Cities | 24 | 36.8 | 29.5 | 16.3 | 39.7 | 32.5 | 64.8 | 24.1 | |
34 | University of British Columbia | 2 | 36.7 | 15.4 | 18.8 | 42.3 | 32.7 | 64.5 | 27.2 | |
35 | The University of Manchester | 5 | 36.4 | 18.5 | 32.6 | 37.0 | 26.4 | 58.4 | 29.0 | |
35 | University of North Carolina at Chapel Hill | 25 | 36.4 | 8.9 | 23.7 | 39.7 | 32.6 | 60.8 | 33.8 | |
37 | Rockefeller University | 26 | 36.1 | 17.0 | 59.8 | 27.1 | 41.8 | 19.3 | 40.0 | |
38 | University of Colorado at Boulder | 27 | 35.1 | 12.6 | 34.1 | 30.8 | 36.8 | 46.2 | 35.1 | |
39 | Pierre and Marie Curie University - Paris 6 | 1 | 34.5 | 33.6 | 27.4 | 20.5 | 29.7 | 61.9 | 25.3 | |
40 | The University of Melbourne | 1 | 33.9 | 17.0 | 13.3 | 35.5 | 24.8 | 67.9 | 32.2 | |
41 | The University of Edinburgh | 6 | 33.6 | 20.5 | 24.9 | 32.4 | 31.3 | 52.1 | 26.8 | |
42 | University of California, Santa Barbara | 28 | 33.3 | 14.5 | 39.1 | 32.4 | 27.3 | 37.7 | 38.2 | |
43 | The University of Texas Southwestern Medical Center at Dallas | 29 | 32.9 | 18.5 | 34.5 | 30.8 | 37.6 | 34.9 | 27.7 | |
44 | Karolinska Institute | 1 | 32.7 | 25.6 | 26.6 | 22.9 | 25.1 | 52.6 | 40.2 | |
44 | The University of Texas at Austin | 30 | 32.7 | 16.2 | 16.3 | 29.0 | 37.0 | 56.3 | 26.6 | |
46 | University of Paris-Sud (Paris 11) | 2 | 32.5 | 30.3 | 54.3 | 10.3 | 17.6 | 47.9 | 27.7 | |
47 | Heidelberg University | 1 | 32.3 | 19.9 | 25.3 | 22.9 | 30.6 | 51.8 | 34.9 | |
47 | Technical University Munich | 1 | 32.3 | 34.8 | 21.6 | 29.0 | 23.3 | 49.7 | 34.6 | |
49 | University of Southern California | 31 | 32.2 | 0.0 | 31.7 | 35.5 | 23.4 | 53.9 | 26.2 | |
50 | King's College London | 7 | 31.6 | 21.2 | 21.0 | 34.0 | 19.6 | 55.3 | 27.9 | |
51 | University of Munich | 3 | 31.4 | 25.6 | 19.1 | 25.1 | 29.4 | 50.3 | 33.9 | |
52 | University of Maryland, College Park | 32 | 31.0 | 19.2 | 20.0 | 22.9 | 32.8 | 52.7 | 27.6 | |
53 | University of Geneva | 2 | 30.7 | 27.1 | 28.2 | 25.1 | 28.6 | 38.2 | 32.8 | |
54 | University of Zurich | 3 | 30.5 | 5.1 | 24.0 | 25.1 | 28.7 | 53.1 | 31.7 | |
55 | The University of Queensland | 2 | 30.2 | 12.6 | 0.0 | 34.0 | 26.0 | 64.6 | 33.6 | |
56 | University of Helsinki | 1 | 29.9 | 12.6 | 16.3 | 32.4 | 22.8 | 51.9 | 33.5 | |
57 | University of Bristol | 8 | 29.7 | 7.3 | 16.3 | 29.0 | 34.2 | 46.7 | 31.5 | |
58 | Tsinghua University | 1 | 29.6 | 10.3 | 0.0 | 27.1 | 32.5 | 68.3 | 23.2 | |
58 | University of California, Irvine | 33 | 29.6 | 0.0 | 29.3 | 29.0 | 28.1 | 45.0 | 26.8 | |
60 | Uppsala University | 2 | 29.3 | 17.8 | 27.4 | 17.8 | 24.8 | 50.2 | 28.5 | |
60 | Vanderbilt University | 34 | 29.3 | 15.4 | 29.0 | 25.1 | 20.4 | 51.0 | 19.9 | |
62 | Ghent University | 1 | 29.1 | 5.1 | 13.3 | 32.4 | 18.6 | 57.9 | 35.7 | |
63 | McGill University | 3 | 28.9 | 32.8 | 0.0 | 22.9 | 27.5 | 60.3 | 28.3 | |
63 | Purdue University - West Lafayette | 35 | 28.9 | 13.6 | 23.1 | 25.1 | 24.4 | 50.1 | 24.2 | |
65 | Aarhus University | 2 | 28.7 | 11.5 | 22.1 | 17.8 | 25.6 | 52.9 | 32.5 | |
65 | Utrecht University | 1 | 28.7 | 22.9 | 20.0 | 22.9 | 25.9 | 46.3 | 27.6 | |
67 | University of Oslo | 1 | 28.6 | 28.1 | 32.6 | 10.3 | 18.4 | 50.6 | 28.1 | |
68 | Carnegie Mellon University | 36 | 28.1 | 31.6 | 31.6 | 25.1 | 13.7 | 33.9 | 34.7 | |
69 | Technion-Israel Institute of Technology | 1 | 28.0 | 23.5 | 37.6 | 17.8 | 20.2 | 34.9 | 29.8 | |
70 | University of Pittsburgh, Pittsburgh Campus | 37 | 27.8 | 18.5 | 0.0 | 38.4 | 19.4 | 59.7 | 19.0 | |
71 | Peking University | 2 | 27.7 | 11.5 | 0.0 | 27.1 | 24.5 | 66.7 | 22.7 | |
72 | Nagoya University | 3 | 27.5 | 29.0 | 25.3 | 20.5 | 17.9 | 44.2 | 24.8 | |
72 | Rice University | 38 | 27.5 | 16.2 | 21.7 | 35.5 | 20.8 | 29.4 | 37.8 | |
72 | University of Groningen | 2 | 27.5 | 0.0 | 18.8 | 25.1 | 20.6 | 53.2 | 33.7 | |
75 | Boston University | 39 | 27.2 | 11.5 | 11.5 | 27.1 | 26.9 | 50.1 | 23.2 | |
75 | University of California, Davis | 39 | 27.2 | 0.0 | 0.0 | 30.8 | 32.0 | 58.1 | 24.9 | |
77 | Pennsylvania State University - University Park | 41 | 26.9 | 10.3 | 0.0 | 30.8 | 30.5 | 53.4 | 24.0 | |
77 | The Australian National University | 3 | 26.9 | 13.6 | 19.2 | 20.5 | 23.0 | 46.4 | 30.9 | |
79 | Monash University | 4 | 26.8 | 0.0 | 0.0 | 34.0 | 22.3 | 59.7 | 30.5 | |
79 | The Ohio State University - Columbus | 42 | 26.8 | 12.6 | 0.0 | 32.4 | 20.8 | 62.3 | 18.8 | |
81 | Stockholm University | 3 | 26.7 | 24.1 | 27.4 | 14.5 | 21.2 | 41.9 | 27.3 | |
82 | University of Sydney | 5 | 26.6 | 14.5 | 0.0 | 25.1 | 17.8 | 65.7 | 28.6 | |
83 | McMaster University | 4 | 26.5 | 12.6 | 18.8 | 32.4 | 13.6 | 45.5 | 25.7 | |
83 | National University of Singapore | 1 | 26.5 | 0.0 | 0.0 | 32.4 | 19.4 | 60.4 | 35.2 | |
83 | University of California, Santa Cruz | 43 | 26.5 | 0.0 | 0.0 | 47.0 | 32.4 | 28.8 | 42.9 | |
86 | Mayo Medical School | 44 | 26.3 | 0.0 | 0.0 | 48.1 | 14.7 | 48.7 | 34.6 | |
87 | Ecole Normale Superieure - Paris | 3 | 26.2 | 48.9 | 28.0 | 0.0 | 18.3 | 26.2 | 62.4 | |
87 | Moscow State University | 1 | 26.2 | 41.4 | 33.0 | 0.0 | 8.3 | 49.7 | 33.1 | |
87 | The Hebrew University of Jerusalem | 2 | 26.2 | 32.0 | 28.2 | 10.3 | 21.0 | 38.3 | 28.5 | |
90 | Brown University | 45 | 26.0 | 14.5 | 13.3 | 22.9 | 22.6 | 43.9 | 34.1 | |
90 | University of Florida | 45 | 26.0 | 17.0 | 0.0 | 27.1 | 20.2 | 59.6 | 23.4 | |
92 | Swiss Federal Institute of Technology Lausanne | 4 | 25.7 | 0.0 | 0.0 | 32.4 | 30.3 | 42.3 | 42.0 | |
93 | Georgia Institute of Technology | 47 | 25.6 | 12.6 | 0.0 | 37.0 | 22.1 | 44.1 | 31.3 | |
93 | KU Leuven | 2 | 25.6 | 0.0 | 0.0 | 29.0 | 21.2 | 59.2 | 31.7 | |
93 | Leiden University | 3 | 25.6 | 17.8 | 9.4 | 20.5 | 21.0 | 49.3 | 32.2 | |
96 | Osaka University | 4 | 25.5 | 8.9 | 0.0 | 30.8 | 26.0 | 52.2 | 22.7 | |
96 | Rutgers, The State University of New Jersey - New Brunswick | 48 | 25.5 | 10.3 | 18.8 | 22.9 | 25.4 | 43.9 | 17.3 | |
96 | The University of Texas M. D. Anderson Cancer Center | 48 | 25.5 | 0.0 | 0.0 | 35.5 | 22.3 | 41.8 | 50.4 | |
96 | The University of Western Australia | 6 | 25.5 | 13.6 | 14.1 | 25.1 | 14.6 | 48.8 | 31.1 | |
100 | University of Utah | 50 | 25.4 | 0.0 | 11.5 | 25.1 | 26.6 | 48.3 | 26.0 | |
101-150 | Aix Marseille University | 4-6 | 13.6 | 0.0 | 20.5 | 24.0 | 51.2 | 30.1 | ||
101-150 | Arizona State University | 51-61 | 0.0 | 20.0 | 14.5 | 22.8 | 44.6 | 22.4 | ||
101-150 | Baylor College of Medicine | 51-61 | 0.0 | 0.0 | 27.1 | 31.3 | 41.6 | 20.4 | ||
101-150 | Cardiff University | 9-15 | 0.0 | 16.3 | 30.8 | 18.0 | 39.4 | 26.1 | ||
101-150 | Case Western Reserve University | 51-61 | 30.3 | 10.9 | 20.5 | 19.6 | 39.6 | 24.8 | ||
101-150 | Emory University | 51-61 | 0.0 | 0.0 | 25.1 | 21.8 | 51.0 | 22.1 | ||
101-150 | Erasmus University Rotterdam | 4-8 | 0.0 | 14.9 | 27.1 | 10.1 | 35.1 | 30.2 | ||
101-150 | Fudan University | 3-6 | 0.0 | 0.0 | 22.9 | 13.8 | 59.7 | 23.0 | ||
101-150 | Icahn School of Medicine at Mount Sinai | 51-61 | 0.0 | 0.0 | 38.4 | 22.9 | 37.2 | 20.7 | ||
101-150 | Indiana University Bloomington | 51-61 | 10.3 | 21.6 | 22.9 | 20.1 | 40.1 | 21.1 | ||
101-150 | King Abdulaziz University | 1-2 | 0.0 | 0.0 | 52.3 | 9.1 | 47.8 | 18.1 | ||
101-150 | King Saud University | 1-2 | 0.0 | 0.0 | 42.3 | 6.2 | 46.1 | 17.4 | ||
101-150 | Lund University | 4 | 21.2 | 0.0 | 17.8 | 17.4 | 50.7 | 22.1 | ||
101-150 | Michigan State University | 51-61 | 8.9 | 0.0 | 22.9 | 24.2 | 51.1 | 18.9 | ||
101-150 | Nanyang Technological University | 2 | 0.0 | 0.0 | 34.0 | 11.4 | 52.3 | 31.3 | ||
101-150 | Norwegian University of Science and Technology - NTNU | 2 | 13.6 | 21.0 | 14.5 | 14.7 | 37.7 | 22.0 | ||
101-150 | Radboud University Nijmegen | 4-8 | 16.2 | 0.0 | 17.8 | 21.0 | 50.8 | 35.1 | ||
101-150 | Seoul National University | 1 | 0.0 | 0.0 | 17.8 | 16.9 | 68.1 | 25.3 | ||
101-150 | Shanghai Jiao Tong University | 3-6 | 0.0 | 0.0 | 14.5 | 10.9 | 72.3 | 25.5 | ||
101-150 | Texas A&M University | 51-61 | 0.0 | 0.0 | 22.9 | 21.9 | 50.1 | 18.4 | ||
101-150 | The University of Adelaide | 7-8 | 14.5 | 0.0 | 25.1 | 14.2 | 44.6 | 29.9 | ||
101-150 | The University of Hong Kong | 1 | 0.0 | 0.0 | 32.4 | 15.1 | 44.8 | 27.2 | ||
101-150 | The University of New South Wales | 7-8 | 0.0 | 0.0 | 17.8 | 17.4 | 60.5 | 25.0 | ||
101-150 | The University of Sheffield | 9-15 | 17.8 | 13.3 | 17.8 | 17.3 | 44.3 | 23.0 | ||
101-150 | Tohoku University | 5 | 14.5 | 0.0 | 14.5 | 20.6 | 50.2 | 21.0 | ||
101-150 | Tufts University | 51-61 | 18.5 | 16.3 | 20.5 | 13.7 | 34.8 | 26.8 | ||
101-150 | University of Alberta | 5 | 11.5 | 0.0 | 25.1 | 20.4 | 55.4 | 24.4 | ||
101-150 | University of Amsterdam | 4-8 | 5.1 | 0.0 | 22.9 | 18.5 | 55.1 | 29.7 | ||
101-150 | University of Arizona | 51-61 | 14.5 | 0.0 | 27.1 | 27.3 | 49.1 | 23.9 | ||
101-150 | University of Basel | 5-6 | 19.2 | 16.3 | 14.5 | 23.7 | 39.5 | 36.0 | ||
101-150 | University of Bern | 5-6 | 12.6 | 0.0 | 30.8 | 23.0 | 42.1 | 33.4 | ||
101-150 | University of Birmingham | 9-15 | 18.5 | 9.4 | 22.9 | 12.4 | 45.4 | 23.7 | ||
101-150 | University of Bonn | 4-8 | 15.4 | 19.8 | 20.5 | 21.5 | 40.3 | 27.1 | ||
101-150 | University of Frankfurt | 4-8 | 30.3 | 0.0 | 14.5 | 21.9 | 36.9 | 24.8 | ||
101-150 | University of Freiburg | 4-8 | 18.5 | 18.8 | 10.3 | 21.6 | 37.1 | 24.6 | ||
101-150 | University of Goettingen | 4-8 | 30.8 | 14.9 | 20.5 | 20.6 | 38.4 | 27.1 | ||
101-150 | University of Leeds | 9-15 | 17.0 | 0.0 | 29.0 | 21.0 | 43.7 | 23.3 | ||
101-150 | University of Liverpool | 9-15 | 17.0 | 13.3 | 17.8 | 19.2 | 43.0 | 24.9 | ||
101-150 | University of Muenster | 4-8 | 19.2 | 13.3 | 17.8 | 16.5 | 35.7 | 23.3 | ||
101-150 | University of Nottingham | 9-15 | 11.5 | 20.0 | 20.5 | 15.3 | 44.9 | 20.9 | ||
101-150 | University of Rochester | 51-61 | 24.6 | 7.7 | 17.8 | 20.7 | 38.9 | 20.3 | ||
101-150 | University of Sao Paulo | 1 | 0.0 | 0.0 | 10.3 | 12.6 | 73.3 | 16.5 | ||
101-150 | University of Science and Technology of China | 3-6 | 0.0 | 0.0 | 20.5 | 15.4 | 52.6 | 26.2 | ||
101-150 | University of Southampton | 9-15 | 0.0 | 0.0 | 29.0 | 20.6 | 47.8 | 26.2 | ||
101-150 | University of Strasbourg | 4-6 | 25.1 | 28.8 | 10.3 | 17.6 | 35.2 | 22.2 | ||
101-150 | University of Wageningen | 4-8 | 0.0 | 0.0 | 25.1 | 19.2 | 41.9 | 34.5 | ||
101-150 | University Paris Diderot - Paris 7 | 4-6 | 11.5 | 9.4 | 17.8 | 31.7 | 46.3 | 21.4 | ||
101-150 | VU University Amsterdam | 4-8 | 0.0 | 0.0 | 32.4 | 16.8 | 54.9 | 35.0 | ||
101-150 | Weizmann Institute of Science | 3 | 17.8 | 16.3 | 14.5 | 35.5 | 27.5 | 25.4 | ||
101-150 | Zhejiang University | 3-6 | 0.0 | 0.0 | 20.5 | 15.0 | 69.1 | 21.2 | ||
151-200 | Catholic University of Louvain | 3-4 | 10.3 | 13.3 | 14.5 | 10.1 | 35.0 | 25.6 | ||
151-200 | China Medical University | 1-2 | 0.0 | 0.0 | 35.5 | 2.1 | 31.6 | 33.4 | ||
151-200 | Delft University of Technology | 9 | 11.5 | 0.0 | 14.5 | 18.3 | 40.0 | 23.9 | ||
151-200 | Harbin Institute of Technology | 7-9 | 0.0 | 0.0 | 20.5 | 6.0 | 52.2 | 17.0 | ||
151-200 | Hokkaido University | 6 | 11.5 | 16.3 | 0.0 | 14.1 | 42.5 | 19.1 | ||
151-200 | Joseph Fourier University (Grenoble 1) | 7-9 | 0.0 | 14.9 | 20.5 | 19.5 | 23.7 | 16.7 | ||
151-200 | Korea University | 2-3 | 0.0 | 0.0 | 14.5 | 8.8 | 52.2 | 24.1 | ||
151-200 | London School of Economics and Political Science | 16-21 | 19.9 | 16.3 | 10.3 | 29.9 | 27.2 | |||
151-200 | London School of Hygiene & Tropical Medicine | 16-21 | 7.3 | 0.0 | 22.9 | 10.2 | 34.0 | 33.4 | ||
151-200 | National Autonomous University of Mexico | 1 | 12.6 | 0.0 | 14.5 | 9.7 | 48.2 | 25.7 | ||
151-200 | National Taiwan University | 1-2 | 11.5 | 0.0 | 10.3 | 13.4 | 54.7 | 19.8 | ||
151-200 | Oregon Health and Science University | 62-71 | 0.0 | 0.0 | 25.1 | 22.8 | 34.2 | 23.8 | ||
151-200 | Oregon State University | 62-71 | 10.3 | 0.0 | 17.8 | 23.5 | 35.8 | 23.5 | ||
151-200 | Queen Mary University of London | 16-21 | 17.8 | 0.0 | 20.5 | 13.0 | 34.8 | 22.5 | ||
151-200 | Sapienza University of Rome | 1-2 | 11.5 | 13.3 | 0.0 | 10.5 | 54.5 | 20.2 | ||
151-200 | Sun Yat-sen University | 7-9 | 0.0 | 0.0 | 14.5 | 10.3 | 58.0 | 19.1 | ||
151-200 | Sungkyunkwan University | 2-3 | 0.0 | 0.0 | 10.3 | 13.1 | 50.3 | 24.8 | ||
151-200 | Technical University of Denmark | 3 | 5.1 | 11.5 | 14.5 | 14.3 | 40.7 | 23.2 | ||
151-200 | Tel Aviv University | 4 | 0.0 | 0.0 | 10.3 | 18.8 | 49.0 | 26.4 | ||
151-200 | The University of Auckland | 1 | 13.6 | 0.0 | 14.5 | 12.5 | 42.2 | 23.6 | ||
151-200 | The University of Glasgow | 16-21 | 7.3 | 0.0 | 22.9 | 17.9 | 42.3 | 23.1 | ||
151-200 | Trinity College Dublin | 1 | 15.4 | 13.3 | 17.8 | 14.0 | 31.1 | 20.8 | ||
151-200 | TU Dresden | 9-14 | 0.0 | 0.0 | 20.5 | 15.3 | 41.3 | 24.0 | ||
151-200 | Université libre de Bruxelles (ULB) | 3-4 | 19.9 | 26.6 | 0.0 | 13.6 | 32.9 | 31.0 | ||
151-200 | University of Barcelona | 1 | 0.0 | 0.0 | 17.8 | 12.0 | 50.6 | 19.9 | ||
151-200 | University of Bordeaux | 7-9 | 0.0 | 0.0 | 20.5 | 17.9 | 39.2 | 17.3 | ||
151-200 | University of Buenos Aires | 1 | 14.5 | 24.0 | 0.0 | 8.6 | 35.2 | 22.1 | ||
151-200 | University of California, Riverside | 62-71 | 12.6 | 0.0 | 22.9 | 22.1 | 32.3 | 26.5 | ||
151-200 | University of Delaware | 62-71 | 10.3 | 16.3 | 14.5 | 10.3 | 31.8 | 19.3 | ||
151-200 | University of Erlangen-Nuremberg | 9-14 | 0.0 | 0.0 | 22.9 | 15.9 | 40.5 | 24.3 | ||
151-200 | University of Exeter | 16-21 | 0.0 | 0.0 | 25.1 | 17.1 | 35.8 | 24.7 | ||
151-200 | University of Gothenburg | 5 | 0.0 | 15.4 | 14.5 | 14.1 | 42.6 | 21.2 | ||
151-200 | University of Hawaii at Manoa | 62-71 | 0.0 | 0.0 | 17.8 | 21.5 | 36.5 | 20.9 | ||
151-200 | University of Innsbruck | 1-2 | 0.0 | 9.4 | 20.5 | 17.9 | 25.6 | 27.3 | ||
151-200 | University of Iowa | 62-71 | 0.0 | 0.0 | 20.5 | 16.1 | 44.2 | 17.5 | ||
151-200 | University of Kiel | 9-14 | 10.3 | 13.3 | 20.5 | 13.4 | 29.4 | 20.3 | ||
151-200 | University of Leipzig | 9-14 | 11.5 | 13.3 | 17.8 | 9.5 | 34.0 | 21.0 | ||
151-200 | University of Lisbon | 1 | 0.0 | 8.1 | 14.5 | 11.9 | 47.2 | 25.4 | ||
151-200 | University of Massachusetts Amherst | 62-71 | 13.6 | 0.0 | 27.1 | 16.4 | 36.2 | 22.9 | ||
151-200 | University of Massachusetts Medical School - Worcester | 62-71 | 0.0 | 20.0 | 10.3 | 23.9 | 26.7 | 20.9 | ||
151-200 | University of Miami | 62-71 | 0.0 | 0.0 | 22.9 | 15.5 | 39.4 | 21.1 | ||
151-200 | University of Montreal | 6 | 11.5 | 0.0 | 14.5 | 16.6 | 49.8 | 22.1 | ||
151-200 | University of Padua | 1-2 | 0.0 | 0.0 | 10.3 | 17.4 | 49.6 | 23.5 | ||
151-200 | University of Paris Descartes (Paris 5) | 7-9 | 11.5 | 9.4 | 14.5 | 14.1 | 41.0 | 17.1 | ||
151-200 | University of Tuebingen | 9-14 | 22.4 | 0.0 | 10.3 | 17.3 | 41.2 | 24.0 | ||
151-200 | University of Vienna | 1-2 | 13.6 | 0.0 | 17.8 | 22.6 | 36.5 | 26.1 | ||
151-200 | University of Virginia | 62-71 | 0.0 | 0.0 | 10.3 | 27.3 | 43.5 | 18.5 | ||
151-200 | University of Warwick | 16-21 | 0.0 | 29.8 | 0.0 | 16.7 | 41.5 | 25.2 | ||
151-200 | University of Wuerzburg | 9-14 | 19.2 | 0.0 | 17.8 | 13.9 | 34.1 | 21.2 | ||
151-200 | Xian Jiao Tong University | 7-9 | 0.0 | 0.0 | 17.8 | 6.6 | 52.8 | 20.2 | ||
201-300 | Aalborg University | 4 | 0.0 | 0.0 | 25.1 | 6.4 | 32.7 | 20.6 | ||
201-300 | Autonomous University of Madrid | 2-3 | 0.0 | 0.0 | 14.5 | 10.9 | 38.4 | 18.4 | ||
201-300 | Beijing Normal University | 10-18 | 15.4 | 0.0 | 10.3 | 5.4 | 40.1 | 17.4 | ||
201-300 | Brandeis University | 72-98 | 19.2 | 0.0 | 10.3 | 18.2 | 18.6 | 27.1 | ||
201-300 | Chalmers University of Technology | 6-8 | 0.0 | 0.0 | 17.8 | 12.0 | 30.2 | 22.9 | ||
201-300 | Charles University in Prague | 1 | 8.9 | 0.0 | 14.5 | 8.0 | 44.6 | 21.9 | ||
201-300 | City University of Hong Kong | 2-4 | 0.0 | 0.0 | 20.5 | 2.1 | 39.1 | 23.9 | ||
201-300 | Claude Bernard University Lyon 1 | 10-13 | 10.3 | 0.0 | 0.0 | 19.4 | 40.5 | 15.7 | ||
201-300 | Colorado State University | 72-98 | 0.0 | 0.0 | 10.3 | 14.7 | 35.8 | 18.4 | ||
201-300 | Curtin University | 9-14 | 0.0 | 0.0 | 17.8 | 12.5 | 39.5 | 27.3 | ||
201-300 | Dartmouth College | 72-98 | 17.8 | 0.0 | 14.5 | 14.5 | 25.4 | 20.1 | ||
201-300 | Deakin University | 9-14 | 0.0 | 0.0 | 22.9 | 8.6 | 38.5 | 25.6 | ||
201-300 | Drexel University | 72-98 | 0.0 | 0.0 | 20.5 | 9.1 | 30.5 | 21.6 | ||
201-300 | Durham University | 22-28 | 0.0 | 0.0 | 17.8 | 15.3 | 35.5 | 22.1 | ||
201-300 | Eindhoven University of Technology | 10-11 | 0.0 | 0.0 | 17.8 | 8.8 | 30.6 | 24.5 | ||
201-300 | Florida State University | 72-98 | 0.0 | 0.0 | 10.3 | 14.4 | 38.0 | 19.0 | ||
201-300 | George Mason University | 72-98 | 0.0 | 31.9 | 0.0 | 7.0 | 28.1 | 19.3 | ||
201-300 | Huazhong University of Science and Technology | 10-18 | 0.0 | 0.0 | 10.3 | 8.5 | 56.7 | 18.4 | ||
201-300 | Indiana University-Purdue University at Indianapolis | 72-98 | 0.0 | 0.0 | 14.5 | 13.9 | 39.6 | 15.6 | ||
201-300 | Iowa State University | 72-98 | 0.0 | 0.0 | 14.5 | 13.5 | 39.4 | 19.0 | ||
201-300 | James Cook University | 9-14 | 0.0 | 0.0 | 14.5 | 15.7 | 28.3 | 27.0 | ||
201-300 | Jilin University | 10-18 | 0.0 | 0.0 | 0.0 | 8.9 | 54.2 | 14.8 | ||
201-300 | Karlsruhe Institute of Technology (KIT) | 15-21 | 0.0 | 0.0 | 10.3 | 13.3 | 38.9 | 20.9 | ||
201-300 | King Abdullah University of Science and Technology | 3 | 0.0 | 0.0 | 29.0 | 12.5 | 24.5 | 19.8 | ||
201-300 | Korea Advanced Institute of Science and Technology | 4-6 | 0.0 | 0.0 | 14.5 | 15.2 | 39.8 | 32.2 | ||
201-300 | KTH Royal Institute of Technology | 6-8 | 0.0 | 14.9 | 0.0 | 11.5 | 39.2 | 25.9 | ||
201-300 | Kyushu University | 7-9 | 0.0 | 0.0 | 10.3 | 12.2 | 44.4 | 18.2 | ||
201-300 | Laval University | 7-13 | 0.0 | 0.0 | 14.5 | 9.0 | 38.1 | 17.5 | ||
201-300 | Maastricht University | 10-11 | 0.0 | 0.0 | 17.8 | 4.2 | 43.3 | 27.9 | ||
