TOKiMONSTA DiscographyArtist informationRatingGenresOther tagsExternal linksEditingSubscriptions
Show all release groups insteadshow various artists release groupssee all ratingselectronicbeatsbrainfeederrampSee all tagsDonateWikiForumsBug TrackerBlogTwitterUse beta siteMetaBrainz FoundationsponsorssupportersCover Art Archive
Artist
Event
Recording
Release
Release Group
Series
Work
Area
Instrument
Label
Place
Annotation
Tag
CD Stub
Editor
Documentation
- Overview
- Releases
- Recordings
- Works
- Events
- Relationships
- Aliases
- Tags
- Details
- Edit
FilterDiscography
Album
| Year | Title | Artist | Rating | Releases |
|---|---|---|---|---|
| 2010 | Midnight Menu | TOKiMONSTA | 2 | |
| 2013 | Half Shadows | TOKiMONSTA | 2 | |
| 2017 | Lune Rouge | TOKiMONSTA | 2 | |
| 2018 | Lune Rouge (Remixed) | TOKiMONSTA | 1 |
Album + Remix
| Year | Title | Artist | Rating | Releases |
|---|---|---|---|---|
| 2008 | The Attention Deficit | TOKiMONSTA | 1 |
Single
| Year | Title | Artist | Rating | Releases |
|---|---|---|---|---|
| 2011 | Mortal Kombat - Mileena's Theme | TOKiMONSTA | 1 | |
| 2013 | Go With It | TOKiMONSTA | 1 | |
| 2014 | Realla | TOKiMONSTA feat. Anderson .Paak | 1 | |
| 2019 | Strange Froot | TOKiMONSTA featuring Ambré | 1 |
EP
| Year | Title | Artist | Rating | Releases |
|---|---|---|---|---|
| 2008 | Bedtime Lullabies | TOKiMONSTA | 2 | |
| 2010 | Cosmic Intoxication | TOKiMONSTA | 2 | |
| 2011 | Creature Dreams | TOKiMONSTA | 4 | |
| 2014 | Desiderium | TOKiMONSTA | 1 | |
| 2015 | You're Invited | Gavin Turek & TOKiMONSTA | 1 | |
| 2016 | Fovere | TOKiMONSTA | 1 |
Showing official release groups by this artist. Show all release groups instead, or show various artists release groups.